Description
It is intended for use of deburring, degreasing, and oxide removing for the items made of iron, steel, stainless, aluminium, zamak, brass, copper etc. along with the media such as ceramic, plastic, ureic, porcelain, and steel ball in all vibratory and centrifugal machines.
The recommended mixing with water ratio is 1 – 5 %. It is a dark yellow colour and clear liquid, its pH is 8.50 – 9.50, and its specific density is 1000 – 1040 g/cm3. It contains organic acid salts, non-ionic and corrosion inhibitors. It is a water-soluble and environment-friendly product.
Technical data
Type | VIBRO-GC | VIBRO-GCS | VIBRO-GA | VIBRO-GP | VIBRO-GYP | VIBRO-GT | VIBRO-GJEL | VIBRO-GZC | VIBRO-GNC | CLEANOX-GST | VIBRO-GAC |
---|---|---|---|---|---|---|---|---|---|---|---|
Using area | it is the deburring compound with high properties of degreasing and protection against corrosion. | it is the deburring compound with high properties of degreasing and protection against corrosion. | It is the oxide removing and antique finishing compound. | It is the poslishing compound for general purposes. | It is the degreasing and rust removing acidic compound. | It is the degreasing and neutralizing alkali powder. | It is the degreasing and deburring paste. | It is the degreasing and polishing compound for zamak. | It is the degreasing and polishing compound. | It is the cleaning compound for stainless, weld and scale. | It is the polishing compound for aluminium before anodic coating. |
(% 1-20 C) pH value | 9.7 | 8.5 | 8.6 | 8.93 | 1.68 | 12.84 | 9.73 | 7.45 | 2.51 | 1.18 | 2.25 |
Material | |||||||||||
iron / steel | Good | Very Good | Good | Very Good | Very Good | Very Good | x | x | x | x | x |
cooper / brass | x | x | Very Good | Good | Very Good | x | Very Good | x | x | x | x |
aluminium | Good | Very Good | Very Good | Good | x | Very Good | Very Good | x | x | x | x |
aluminium without silicon | x | x | x | x | x | Very Good | Very Good | x | Very Good | x | Very Good |
zinc | x | Good | x | Good | Good | Good | x | x | Very Good | x | x |
stainless steel | x | Very Good | x | Very Good | Very Good | x | Very Good | x | Good | Very Good | x |
zamak | x | Good | Very Good | x | x | x | Very Good | Very Good | x | x | x |
treatment | x | x | x | x | x | x | x | x | x | x | x |
deburring | Good | Very Good | x | x | x | x | Very Good | x | x | x | x |
radiusing | Good | Very Good | x | x | x | x | x | x | x | x | x |
oil cleaning | x | Good | x | x | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
rust cleaning | x | x | x | x | Very Good | x | x | x | x | x | x |
descaling | x | x | x | x | Very Good | x | x | x | x | Very Good | Very Good |
polishing | x | Good | Good | Very Good | Very Good | x | Very Good | Very Good | Very Good | x | Very Good |
corrosion protect | Good | Very Good | Good | Very Good | x | x | x | x | x | x | x |
antique | x | x | Very Good | Good | Good | x | x | x | x | x | x |
Download catalogue
Catalogue
Don't hesitate to send us your question or comment using this form.
Send inquiry
Send inquiry