Vibratory bowl finishing machine - VO or VU

Discover the power of Gostol TST vibratory finishing machines. Whether it's cleaning, deburring, or polishing, our range of precision machines offers optimal solutions for your product's quality needs. Choose from various shapes and sizes to find the perfect fit for achieving exceptional results in production.

Advantages & features

  • Robust design of the machine
  • Reliability
  • Productivity and technical perfection of machines
  • Possible additional accessories

About

Vibratory bowl finishing machine is one of the most commonly used types of machines for vibratory finishing, as they have a wide range of applications. Whether it's metal or non-metal surfaces like plastics, ceramics, stone, glass, wood, or rubber, our machines offer premium surface treatment solutions.

Tailor your experience by selecting between versions with or without separator. Choose between the distinct VO and VU models, with the VO featuring O-shaped bowl and VU showcasing a U-shaped bowl.

Rest assured, our vibratory bowl finishing machines adhere to stringent European standards, ensuring they meet and exceed all your requirements. Elevate your surface finishing processes with confidence.

Need more information? We are here for you.

Contact us

Technical data

Machine type VO 75 VO 150 VO 250 VO 350 VO 500 VO 650 VO 1000 VO 1300
Gross volume (l) 76 150 275 348 505 690 1075 1335
PU thickness (mm) 15-25 15-25 15-25 15-25 15-25 15-25 15-25 15-25
Engine power (kW) 0.7 1.1 1.9 1.9 2.5 5 7 11
Voltage (V/Hz) 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50
Operating speed (rpm) 1500 1500 1500 1500 1500 1500 1500 1500
Weight (kg) 160 320 550 610 680 1300 1800 2010

 

Machine type VU 15 VU 30 VU 50 VU 100 VU 200 VU 400 VU 600 VU 800 VU 1000 VU 1200
Gross volume (l) 17 32 51 102 210 408 610 820 1000 1230
PU thickness (mm) 10-20 10-20 15-25 15-25 15-25 15-25 15-25 15-25 15-25 15-25
Engine power (kW) 0.35 0.35 0.5 0.7 1.1 1.9 2.5 5.5 7 7
Voltage (V/Hz) 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50
Operating speed (rpm) 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Weight (kg) 100 120 140 220 350 600 820 1050 1220 1380

 

Need more information? We are here for you.
Contact us

The website uses cookies to make the website work properly and improve your experience. More information can be found in Cookie policy.